Hiring Trends by Industry 2026
Hospitals and Health Care leads US hiring with 911,329 postings in July 2026, followed by Staffing and Recruiting and Retail. Industries posting more in July 2026 than in January 2026 include Staffing and Recruiting, Retail, Construction. Based on Canaria's analysis of 1B+ job postings.
Monthly Job Postings by Industry
Top 10 industries by volume, January 2022 to July 2026
| Month | Hospitals and Health Care | Staffing and Recruiting | Retail | Construction | IT Services and IT Consulting | Software Development | Higher Education | Financial Services | Business Consulting and Services | Restaurants |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | 376,734 | 228,165 | 232,403 | 84,815 | 45,489 | 39,746 | 42,963 | 73,796 | 57,654 | 121,233 |
| Feb 22 | 265,708 | 209,339 | 150,911 | 70,698 | 38,069 | 32,564 | 37,668 | 57,457 | 50,353 | 65,071 |
| Mar 22 | 353,422 | 284,529 | 212,802 | 90,740 | 55,978 | 48,826 | 49,836 | 73,958 | 62,249 | 111,272 |
| Apr 22 | 612,419 | 489,315 | 282,237 | 108,065 | 90,522 | 97,027 | 69,599 | 119,934 | 91,583 | 167,454 |
| May 22 | 627,684 | 518,496 | 328,075 | 109,179 | 110,128 | 110,254 | 74,409 | 132,548 | 89,955 | 169,816 |
| Jun 22 | 598,290 | 554,461 | 274,364 | 102,152 | 104,091 | 142,766 | 69,886 | 132,706 | 92,328 | 152,899 |
| Jul 22 | 530,137 | 416,965 | 232,920 | 83,285 | 95,741 | 96,754 | 57,436 | 98,615 | 82,965 | 124,068 |
| Aug 22 | 687,485 | 384,386 | 312,951 | 111,614 | 97,780 | 165,406 | 75,955 | 133,281 | 98,186 | 174,446 |
| Sep 22 | 560,108 | 339,433 | 280,246 | 72,676 | 87,493 | 204,042 | 58,350 | 102,279 | 80,958 | 132,829 |
| Oct 22 | 621,833 | 441,089 | 287,819 | 88,758 | 91,953 | 133,861 | 62,815 | 104,877 | 98,514 | 149,463 |
| Nov 22 | 602,326 | 410,692 | 276,351 | 73,588 | 83,594 | 112,732 | 63,348 | 93,157 | 89,986 | 137,166 |
| Dec 22 | 489,793 | 361,004 | 198,571 | 63,994 | 58,762 | 95,056 | 50,467 | 60,734 | 63,619 | 101,345 |
| Jan 23 | 670,847 | 626,095 | 317,526 | 96,960 | 89,161 | 133,906 | 67,136 | 100,150 | 93,981 | 147,763 |
| Feb 23 | 772,434 | 773,138 | 280,689 | 104,219 | 121,498 | 153,417 | 77,146 | 103,568 | 136,840 | 128,095 |
| Mar 23 | 767,725 | 727,931 | 281,098 | 128,784 | 105,085 | 178,420 | 85,611 | 84,653 | 119,447 | 157,624 |
| Apr 23 | 724,300 | 722,288 | 365,356 | 139,079 | 113,649 | 179,813 | 91,847 | 88,811 | 136,284 | 187,196 |
| May 23 | 808,699 | 753,822 | 326,549 | 140,718 | 124,349 | 86,274 | 110,349 | 88,051 | 153,449 | 159,247 |
| Jun 23 | 839,624 | 722,576 | 328,405 | 138,233 | 135,205 | 95,840 | 105,062 | 95,959 | 119,341 | 159,265 |
| Jul 23 | 588,666 | 417,819 | 267,967 | 110,185 | 84,252 | 58,038 | 80,428 | 72,973 | 56,740 | 137,182 |
| Aug 23 | 654,203 | 587,296 | 257,491 | 97,718 | 86,627 | 61,407 | 72,747 | 70,799 | 72,465 | 125,531 |
| Sep 23 | 712,719 | 691,341 | 307,570 | 114,231 | 94,301 | 102,088 | 62,821 | 74,485 | 81,545 | 178,409 |
| Oct 23 | 1,090,987 | 1,349,813 | 545,145 | 151,294 | 156,951 | 146,392 | 91,545 | 124,366 | 157,713 | 276,217 |
| Nov 23 | 741,270 | 936,894 | 301,763 | 108,685 | 119,288 | 82,833 | 74,859 | 82,719 | 110,134 | 157,446 |
| Dec 23 | 549,630 | 534,227 | 224,780 | 82,749 | 76,715 | 74,308 | 53,311 | 55,179 | 65,506 | 140,941 |
| Jan 24 | 1,178,974 | 1,149,116 | 369,967 | 153,800 | 141,741 | 109,571 | 95,979 | 110,236 | 143,027 | 210,417 |
| Feb 24 | 1,219,519 | 994,738 | 315,193 | 146,397 | 139,765 | 95,890 | 88,340 | 102,559 | 139,781 | 167,630 |
| Mar 24 | 825,241 | 707,194 | 276,371 | 150,023 | 125,674 | 72,889 | 93,419 | 84,691 | 108,697 | 165,483 |
| Apr 24 | 662,396 | 418,787 | 234,327 | 126,804 | 96,548 | 66,749 | 87,955 | 77,699 | 72,275 | 125,886 |
| May 24 | 1,290,954 | 615,399 | 238,741 | 123,337 | 119,718 | 111,085 | 89,751 | 86,934 | 98,796 | 118,237 |
| Jun 24 | 1,662,020 | 780,388 | 247,479 | 121,024 | 167,371 | 86,371 | 81,267 | 89,819 | 85,672 | 134,037 |
| Jul 24 | 1,184,161 | 674,805 | 248,437 | 111,618 | 146,418 | 80,400 | 85,524 | 91,727 | 85,160 | 103,962 |
| Aug 24 | 1,096,509 | 546,443 | 144,977 | 86,255 | 94,209 | 51,101 | 64,624 | 63,025 | 54,419 | 73,276 |
| Sep 24 | 1,060,013 | 783,371 | 221,685 | 103,960 | 122,090 | 109,677 | 74,597 | 99,471 | 90,275 | 108,192 |
| Oct 24 | 1,308,707 | 961,172 | 261,936 | 132,472 | 182,545 | 184,717 | 93,054 | 144,973 | 126,988 | 120,340 |
| Nov 24 | 1,179,705 | 845,799 | 211,702 | 96,456 | 114,375 | 134,485 | 75,067 | 95,507 | 84,504 | 98,068 |
| Dec 24 | 1,625,607 | 815,035 | 186,750 | 85,252 | 101,441 | 199,774 | 65,922 | 82,974 | 79,604 | 91,390 |
| Jan 25 | 1,775,810 | 1,073,476 | 256,475 | 128,526 | 124,482 | 213,060 | 80,753 | 126,006 | 98,018 | 130,847 |
| Feb 25 | 1,198,397 | 904,566 | 209,181 | 120,806 | 112,747 | 132,202 | 82,317 | 109,892 | 86,680 | 110,020 |
| Mar 25 | 1,346,393 | 1,146,403 | 261,672 | 126,759 | 135,196 | 140,707 | 81,115 | 114,423 | 84,024 | 133,411 |
| Apr 25 | 1,674,668 | 1,109,208 | 237,520 | 131,983 | 125,152 | 146,433 | 81,103 | 111,161 | 83,117 | 134,869 |
| May 25 | 993,319 | 796,696 | 228,638 | 120,459 | 109,859 | 127,595 | 84,107 | 106,079 | 78,066 | 110,695 |
| Jun 25 | 1,170,814 | 1,017,979 | 205,322 | 111,932 | 119,500 | 123,706 | 73,351 | 92,876 | 85,845 | 87,025 |
| Jul 25 | 1,105,268 | 824,712 | 239,820 | 116,348 | 115,044 | 149,549 | 83,063 | 121,829 | 80,332 | 98,971 |
| Aug 25 | 1,021,359 | 709,049 | 238,722 | 114,658 | 108,232 | 186,355 | 75,111 | 117,881 | 73,162 | 98,375 |
| Sep 25 | 1,124,886 | 814,121 | 308,049 | 138,790 | 125,122 | 163,676 | 127,942 | 110,614 | 90,755 | 141,069 |
| Oct 25 | 973,677 | 692,633 | 227,934 | 119,082 | 112,810 | 134,703 | 85,725 | 100,591 | 87,930 | 99,328 |
| Nov 25 | 895,864 | 641,750 | 202,222 | 94,254 | 94,946 | 100,523 | 72,060 | 87,995 | 72,192 | 105,853 |
| Dec 25 | 959,303 | 629,200 | 198,588 | 94,796 | 94,455 | 100,899 | 82,056 | 80,628 | 66,541 | 90,568 |
| Jan 26 | 957,471 | 589,816 | 229,642 | 121,735 | 108,366 | 116,034 | 78,213 | 106,259 | 81,426 | 96,952 |
| Feb 26 | 742,341 | 538,836 | 208,468 | 120,237 | 115,548 | 120,876 | 78,292 | 99,061 | 87,881 | 87,933 |
| Mar 26 | 760,808 | 625,675 | 250,557 | 135,726 | 145,425 | 123,038 | 81,425 | 111,255 | 86,749 | 103,465 |
| Apr 26 | 1,153,038 | 644,492 | 230,317 | 143,192 | 150,283 | 125,377 | 89,093 | 120,841 | 88,121 | 97,015 |
| May 26 | 1,194,965 | 652,023 | 249,043 | 138,281 | 127,344 | 133,805 | 91,240 | 110,922 | 101,935 | 101,212 |
| Jun 26 | 1,034,496 | 573,665 | 315,098 | 213,076 | 158,513 | 147,597 | 133,041 | 139,695 | 125,569 | 147,178 |
| Jul 26 | 911,329 | 628,587 | 244,616 | 147,548 | 127,192 | 110,279 | 105,677 | 102,810 | 96,660 | 94,157 |
Current Industry Hiring Ranking
Job posting volume in July 2026
| Rank | Industry | Postings |
|---|---|---|
| 1 | Hospitals and Health Care | 911,329 |
| 2 | Staffing and Recruiting | 628,587 |
| 3 | Retail | 244,616 |
| 4 | Construction | 147,548 |
| 5 | IT Services and IT Consulting | 127,192 |
| 6 | Software Development | 110,279 |
| 7 | Higher Education | 105,677 |
| 8 | Financial Services | 102,810 |
| 9 | Business Consulting and Services | 96,660 |
| 10 | Restaurants | 94,157 |
Which industry is hiring the most in the United States?
Hospitals and Health Care leads US posting volume with 911,329 postings in July 2026, ahead of Staffing and Recruiting and Retail. Health care demand is spread across more than one row: clinical roles also appear under medical practices and under staffing and recruiting, so no single category captures the whole of it. The pattern reflects persistent demand for nurses, physicians, therapists, and support staff across hospitals, clinics, and home care.
How do staffing firms, retail, and technology compare in hiring volume?
Staffing and recruiting firms represent a large share of posting volume because they advertise positions on behalf of hundreds of client companies. The retail sector shows seasonal patterns, with spikes around the holiday season and back-to-school periods. Technology hiring, while lower in absolute volume than healthcare or retail, carries higher salary levels and represents some of the most competitive talent markets.
How does Canaria classify industries from job postings?
Canaria classifies industry from the employer company profile linked to each job posting, so the label follows the employer rather than the wording of a single advertisement. Postings carry one normalized industry name drawn from a standard classification (74.6% of US postings from the past year have one), and related categories stay separate because they describe different kinds of employer. The raw data exposes that normalizedIndustryName field, so users can build whatever groupings their analysis needs.
Get the full dataset behind this analysis
Enter your work email to receive a free 1,000-row sample with all 100+ enriched fields.
Frequently Asked Questions
- Which industry is hiring the most in 2026?
- Hospitals and Health Care has the highest job posting volume with 911,329 postings in July 2026. The top 3 industries by posting volume are Hospitals and Health Care, Staffing and Recruiting, Retail.
- Which industries are growing in hiring?
- Industries whose posting volume in July 2026 ran more than 5% above January 2026 include Staffing and Recruiting, Retail, Construction, IT Services and IT Consulting. Both months are complete months in the trend chart above.
- How does Canaria classify industries?
- Postings carry a single normalized industry name, derived from the employer's company profile and matched against a standard industry classification (74.6% of US postings from the past year have one; postings without one are left out of these industry counts rather than guessed). Canaria normalizes company names first and links them to firmographic data including industry, size, and headquarters, so one employer resolves to one industry no matter which site the posting came from.
- Why do related industries appear as separate categories?
- The categories describe different kinds of employer, not different data sources: hospitals, medical practices, and healthcare staffing agencies each get their own bucket even though all three hire clinical staff. Users who want a broader sector view can merge categories themselves using the normalizedIndustryName field in the raw data.
Data sourced from publicly available job postings. Updated September 2026. Analysis by Canaria Inc.
How to cite this data
Source: Canaria Inc., Job Market Data Analysis, September 15, 2026, https://decanaria.com/data/hiring-trends-by-industry
Canaria Inc. (2026). Hiring Trends by Industry 2026. Canaria Job Market Data Analysis. Retrieved September 15, 2026, from https://decanaria.com/data/hiring-trends-by-industry