Monthly hiring, salary, and skills intelligence from 900M+ deduplicated job postings
March 2026 data covers 14 of ~31 days. Metrics are normalized to daily rates for fair comparison.
As of March 2026, US job postings averaged 474,332 per day, down 5.3% from the prior month, based on Canaria's analysis of 900M+ deduplicated job postings.
Hiring Velocity
474,332
avg daily postings
-5.3% MoM
Median Salary
$48,552
disclosed salaries
-2.7% MoM
Remote Rate
4.2%
of classified postings
+0.8 pp MoM
Total Postings
6,640,644
in 14 days
| Metric | Value | Month-over-Month Change |
|---|---|---|
| Hiring Velocity (avg daily postings) | 474,332 | -5.3% |
| Median Salary | $48,552 | -2.7% |
| Remote Rate | 4.2% | +0.8 pp |
| Total Postings | 6,640,644 | 14 days |
Canaria's Labor Market Index revealed a sharp contraction in March 2026, with hiring velocity declining 5.3% month-over-month to 474,332 average daily postings while median salaries fell 2.7% to $48,552. The market showed extreme sector volatility, with Automotive Parts & Accessories Stores surging 248.2% against a 95.9% collapse in Internet Marketplace Platforms, as remote work opportunities edged up to 4.2% of total postings. Skills demand reflected post-pandemic normalization, with Service Level capabilities jumping 21.0% while Infection-related expertise plummeted 78.5%.
Based on 400M+ deduplicated US job postings from Indeed, LinkedIn Jobs, and 200K+ employer ATS career portals
| Skill | Direction | Month-over-Month Growth |
|---|---|---|
| Service Level | Growing | +21.0% |
| Root Cause Analysis Software | Growing | +19.5% |
| Data Centers | Growing | +14.0% |
| Cloud Computing | Growing | +13.9% |
| Amazon Web Services | Growing | +13.9% |
| Infection | Declining | -78.5% |
| Diagnostic Tests | Declining | -63.4% |
| Intensive Care Unit | Declining | -60.2% |
| Medication Administration | Declining | -53.9% |
| Patient Flow | Declining | -47.1% |
| Industry | Daily Avg | MoM |
|---|---|---|
| Automotive Parts & Accessories Stores | 1,633 | +248.2% |
| Technology, Information and Internet | 13,132 | +122.3% |
| Events Services | 407 | +77.7% |
| Department, Clothing & Shoe Stores | 1,270 | +59.9% |
| Medical Equipment Manufacturing | 985 | +57.3% |
| Industry | Daily Avg | MoM |
|---|---|---|
| Internet Marketplace Platforms | 609 | -95.9% |
| Legal Services | 457 | -80.1% |
| Blockchain Services | 173 | -62.1% |
| Medical Testing & Clinical Laboratories | 195 | -48.8% |
| Arts, Entertainment & Recreation | 618 | -45.9% |
| Industry | Direction | Daily Average Postings | Month-over-Month Change |
|---|---|---|---|
| Automotive Parts & Accessories Stores | Heating Up | 1,633 | +248.2% |
| Technology, Information and Internet | Heating Up | 13,132 | +122.3% |
| Events Services | Heating Up | 407 | +77.7% |
| Department, Clothing & Shoe Stores | Heating Up | 1,270 | +59.9% |
| Medical Equipment Manufacturing | Heating Up | 985 | +57.3% |
| Internet Marketplace Platforms | Cooling Off | 609 | -95.9% |
| Legal Services | Cooling Off | 457 | -80.1% |
| Blockchain Services | Cooling Off | 173 | -62.1% |
| Medical Testing & Clinical Laboratories | Cooling Off | 195 | -48.8% |
| Arts, Entertainment & Recreation | Cooling Off | 618 | -45.9% |
Download the March 2026 PDF report or request access to the data behind this index.