Salary Intelligence
Posted and predicted salary across 1B+ job postings: 90.5% carry an annual salary, 42.6% of those stated by the employer and the rest estimated by our model, with a source column on every row. Salary benchmarks fuse posted ranges, employee-reported pay and BLS OES into 42K+ cells with 95% confidence intervals.
How Salary Prediction Works
Posted salary ranges, employee-reported pay, and BLS OES benchmarks, covering all industries and geographies.
Title, description, location, company, industry, seniority, skills, and SOC code feed the model.
Min, max and average annual salary on 90.5% of postings, plus 42K+ benchmark cells by occupation, state and nationally, with 95% confidence intervals.
Sample Records
| Job Title | Company | City | State | Seniority | Work Mode | Min Salary | Max Salary | SOC Code | SOC Title | +8 more |
|---|---|---|---|---|---|---|---|---|---|---|
| Machine Learning Engineer | Fortune 500 tech company | San Jose | CA | Senior | Hybrid | 190,000 | 280,000 | 15-2051 | Data Scientists | … |
| Financial Analyst | Global investment bank | New York | NY | Mid | On-site | 95,000 | 135,000 | 13-2051 | Financial Analysts | … |
| DevOps Engineer | Cloud monitoring platform | Boston | MA | Mid | Remote | 140,000 | 185,000 | 15-1244 | Network Architects | ... |
| Pharmacist | National pharmacy chain | Chicago | IL | Mid | On-site | 120,000 | 145,000 | 29-1051 | Pharmacists | ... |
| UX Designer | Design software company | San Francisco | CA | Senior | Remote | 155,000 | 210,000 | 27-1024 | Graphic Designers | ... |
Illustrative sample records showing the delivered schema. Real records are delivered via sample request.
Questions answered with this data
Pay by role, place and level, computed from postings with salary data.
What is the average software engineer salary by city?
Los Gatos tops the list, averaging $287,247 for software engineers.
Average salary
- 1Los Gatos$287,247
- 2San Mateo$213,900
- 3Aliso Viejo$213,468
- 4Costa Mesa$211,839
- 5Kirkland$210,399
- 6Menlo Park$206,486
- 7Foster City$205,950
- 8San Francisco$203,177
- 9Mountain View$202,980
- 10Santa Clara$202,408
- 11New York City$201,277
- 12San Bruno$199,004
- 13Sunnyvale$197,890
- 14San Francisco Bay Area$196,673
- 15Seattle$196,071
- 16Burlingame$194,698
- 17South San Francisco$192,737
- 18Palo Alto$192,446
- 19San Jose$191,298
- 20Alameda$191,115
Show the data table
| City | Average salary | Postings with salary data |
|---|---|---|
| Los Gatos | $287,247 | 182 |
| San Mateo | $213,900 | 1,650 |
| Aliso Viejo | $213,468 | 220 |
| Costa Mesa | $211,839 | 1,103 |
| Kirkland | $210,399 | 1,042 |
| Menlo Park | $206,486 | 980 |
| Foster City | $205,950 | 593 |
| San Francisco | $203,177 | 10,690 |
| Mountain View | $202,980 | 5,422 |
| Santa Clara | $202,408 | 4,196 |
| New York City | $201,277 | 981 |
| San Bruno | $199,004 | 290 |
| Sunnyvale | $197,890 | 5,726 |
| San Francisco Bay Area | $196,673 | 2,489 |
| Seattle | $196,071 | 7,520 |
| Burlingame | $194,698 | 300 |
| South San Francisco | $192,737 | 345 |
| Palo Alto | $192,446 | 3,112 |
| San Jose | $191,298 | 5,192 |
| Alameda | $191,115 | 228 |
How this is measured: Postings with a software engineer title and an annual salary between $10K and $500K, in cities with at least 100 such postings. Deduplicated US job postings from the most recent 12 months of Canaria's data. Data through Sep 26, 2026.
Get Salary Data
Access predicted salaries on every record with min, max, and average annual values. Filter by role, location, seniority, and industry.
Get the Full Dataset