Fully remote roles were 4.43% of US postings with a known work arrangement in Aug 2026, against 3.43% in Sep 2025.
Show the data table
| Month | Remote share | Remote postings | Postings with a known arrangement |
|---|---|---|---|
| Sep 2025 | 3.43% | 324,140 | 9,461,770 |
| Oct 2025 | 3.77% | 292,741 | 7,759,973 |
| Nov 2025 | 3.96% | 279,949 | 7,065,727 |
| Dec 2025 | 3.47% | 244,687 | 7,056,226 |
| Jan 2026 | 3.8% | 297,470 | 7,825,927 |
| Feb 2026 | 4.2% | 296,628 | 7,068,739 |
| Mar 2026 | 5.12% | 396,919 | 7,749,196 |
| Apr 2026 | 3.68% | 287,439 | 7,811,132 |
| May 2026 | 4.94% | 394,275 | 7,987,160 |
| Jun 2026 | 4.27% | 420,053 | 9,848,793 |
| Jul 2026 | 4.61% | 379,986 | 8,239,535 |
| Aug 2026 | 4.43% | 373,952 | 8,445,149 |
How this is measured: Share of postings with a known work arrangement that are fully remote, by month. Deduplicated US job postings from the most recent 12 months of Canaria's data. Data through Sep 26, 2026.
Need this cut a different way?
The full dataset lets you answer this by any company, title, occupation, industry, metro or month, back to 2022.
Related questions
- Which large companies have the highest share of remote jobs?Varsity Tutors, a Nerdy Company lists 100% of its postings as fully remote.
- Which US states have the highest share of remote job postings?District of Columbia has the highest remote share: 7.92% of postings.
- Which companies posted the most jobs last month?Walmart posted the most US jobs in Aug 2026: 40,603 postings.
- How has the number of AI and machine learning job postings changed month by month?9,804 AI and machine learning postings in Aug 2026, against 8,027 in Sep 2025.