Fully remote roles were 5% of US postings with a known work arrangement in Jul 2026, against 4.64% in Aug 2025.
Show the data table
| Month | Remote share | Remote postings | Postings with a known arrangement |
|---|---|---|---|
| Aug 2025 | 4.64% | 326,303 | 7,032,713 |
| Sep 2025 | 4.03% | 331,769 | 8,229,820 |
| Oct 2025 | 4.31% | 296,502 | 6,874,472 |
| Nov 2025 | 4.39% | 271,477 | 6,178,074 |
| Dec 2025 | 3.98% | 246,165 | 6,180,683 |
| Jan 2026 | 4.22% | 294,867 | 6,980,255 |
| Feb 2026 | 4.62% | 296,727 | 6,419,886 |
| Mar 2026 | 6.27% | 419,542 | 6,695,907 |
| Apr 2026 | 4.24% | 301,569 | 7,107,254 |
| May 2026 | 5.6% | 398,634 | 7,119,854 |
| Jun 2026 | 4.89% | 422,143 | 8,625,433 |
| Jul 2026 | 5% | 349,128 | 6,987,956 |
How this is measured: Share of postings with a known work arrangement that are fully remote, by month. Deduplicated US job postings from the most recent 12 months of Canaria's data. Data through Aug 20, 2026.
Need this cut a different way?
The full dataset lets you answer this by any company, title, occupation, industry, metro or month, back to 2022.
Related questions
- Which large companies have the highest share of remote jobs?Varsity Tutors, a Nerdy Company lists 100% of its postings as fully remote.
- Which US states have the highest share of remote job postings?District of Columbia has the highest remote share: 8.06% of postings.
- Which companies posted the most jobs last month?Allied Universal posted the most US jobs in Jul 2026: 37,230 postings.
- How has the number of AI and machine learning job postings changed month by month?8,550 AI and machine learning postings in Jul 2026, against 7,730 in Aug 2025.