Airport Security grew fastest: its share of skill-tagged postings rose +287.4%.
Change in share
- 1Airport Security+287.4%
- 2Manual Handling+259.5%
- 3Human-In-The-Loop+225.4%
- 4Identity Verification+191.2%
- 5Production Readiness+175.6%
- 6Quality Gate+155.6%
- 7GitHub Copilot+155.1%
- 8Policy Administration+147.8%
- 9Code Generation+143.9%
- 10Online Assessments+143.8%
- 11Agentic Systems+143.3%
- 12Runbook+138.4%
- 13Technical Authority+138.3%
- 14Spiritual Care+132.7%
- 15Microsoft Copilot+129.9%
- 16Dependency Management+123.1%
- 17Responsible AI+123%
- 18Operational Reporting+122.9%
- 19Formative And Summative Assessments+120.9%
- 20Enterprise Integration+118%
- 21AI Adoption+117.5%
- 22Policy Management+117.4%
- 23Stakeholder Coordination+116.5%
- 24AI Agents+111.1%
- 25Data Layers+108.7%
Show the data table
| Skill | Change in share | Postings, last 6 months | Postings, 6 months before |
|---|---|---|---|
| Airport Security | +287.4% | 32,748 | 8,723 |
| Manual Handling | +259.5% | 25,904 | 7,436 |
| Human-In-The-Loop | +225.4% | 25,167 | 7,982 |
| Identity Verification | +191.2% | 46,827 | 16,593 |
| Production Readiness | +175.6% | 30,976 | 11,598 |
| Quality Gate | +155.6% | 13,281 | 5,361 |
| GitHub Copilot | +155.1% | 25,504 | 10,317 |
| Policy Administration | +147.8% | 34,151 | 14,220 |
| Code Generation | +143.9% | 14,522 | 6,144 |
| Online Assessments | +143.8% | 42,154 | 17,842 |
| Agentic Systems | +143.3% | 18,951 | 8,038 |
| Runbook | +138.4% | 65,869 | 28,518 |
| Technical Authority | +138.3% | 42,057 | 18,210 |
| Spiritual Care | +132.7% | 37,872 | 16,793 |
| Microsoft Copilot | +129.9% | 199,558 | 89,568 |
| Dependency Management | +123.1% | 17,342 | 8,023 |
| Responsible AI | +123% | 55,659 | 25,762 |
| Operational Reporting | +122.9% | 39,045 | 18,077 |
| Formative And Summative Assessments | +120.9% | 16,512 | 7,712 |
| Enterprise Integration | +118% | 25,151 | 11,904 |
| AI Adoption | +117.5% | 28,890 | 13,706 |
| Policy Management | +117.4% | 35,630 | 16,914 |
| Stakeholder Coordination | +116.5% | 26,540 | 12,652 |
| AI Agents | +111.1% | 97,880 | 47,841 |
| Data Layers | +108.7% | 11,488 | 5,680 |
How this is measured: Skills with at least 5,000 postings in each period, ranked by the change in their share of skill-tagged postings between the last six months and the six months before. Deduplicated US job postings from the most recent 12 months of Canaria's data. Data through Aug 20, 2026.
Need this cut a different way?
The full dataset lets you answer this by any company, title, occupation, industry, metro or month, back to 2022.
Related questions
- What are the most in-demand technical skills?Customer Service is the most requested technical skill, named in 16,791,880 postings.
- Which certifications do employers ask for most?Registered Nurse (RN) is the most requested certification, named in 10,475,163 postings.
- Which soft skills do employers look for most?Communication is the soft skill employers name most, in 33,335,925 postings.
- What are the most in-demand skills in healthcare?Nursing leads healthcare skill demand, named in 4,580,403 postings.